Shantui Hot Sale 21ton New Coal Ore Earthmoving machinery Wheel Loader L68-B3
Contact Person: Vicky Zhu
Product Description
Power System
Contact Person: Vicky Zhu
Product Description
Power System
Weichai electronic control engine conforms to the China-II non-road machinery emission regulation, featuring high intelligence and efficiency, high parts interchangeability, and low maintenance cost.
Product Specifications
| Parameter name | L68-B3 CH (Coal version) | L68-B3 MH (Ore version) |
| Performance parameters | ||
| Operating weight (Kg) | 20700 | 21960 |
| Maximum dumping height (mm) | 3755 (Long boom) | 3288 |
| Dumping reach (mm) | 1266 (Long boom) | 1281 |
| Maximum breakout force (kN) | 180 | 180 |
| Total cycle time (s) | 11.3 | 11.3 |
| Engine | ||
| Engine model | WP10 | WP10 |
| Rated power/rated speed (kW/rpm) | 178/2200 | 178/2200 |
| Overall dimensions | ||
| Overall dimensions of machine (mm) | 9055*3050*3640 | 8890*3072*3640 |
| Driving performance | ||
| Forward speed (km/h) | Planetary type: F1:0-12, F2:0-38 Electronic control type: F1:0-7, F2:0-12, F3:0-25, F4:0-38 | Planetary type: F1:0-12, F2:0-38 Electronic control type: F1:0-7, F2:0-12, F3:0-25, F4:0-38 |
| Reversing speed (km/h) | Planetary type: R:0-17 Electronic control type: R1:0-7, R2:0-12, R3:0-25 | Planetary type: R:0-17 Electronic control type: R1:0-7, R2:0-12, R3:0-25 |
| Chassis System | ||
| Wheelbase (mm) | 3400 | 3400 |
| Tank capacity | ||
| Fuel tank (L) | 230 | 230 |
| Working device | ||
| Rated bucket capacity (m³) | 4 | 3.5 |
| Rated loading capacity (t) | 6 | 6 |
Product Show


Company information


