

FD80A series Compact Pressure Transmitter has excellent reliability,practicability,flexibility and diversity,widely applied in aerospace,petroleum,chemical industry,electricity and water conservancy, industrial process, pressure measurement and control.

| Model | FD80A Pressure Transmitter |
| Pressure Range | 0-0.04Bar...0.2Bar...0.7Bar....1000Bar(optional) |
| Pressure Type | Gauge pressure; Absolute pressure; Negative pressure |
| Pressure Sensor | Diffused Silicon Pressure Sensor |
| Diaphragm | 316L Stainless Steel,Tantalum,Hastelloy C |
| Output Signal | Two Wire 4~20mA |
| Power Supply | 24VDC 10~30VDC |
| Accuracy | 0.25%,0.5% |
| Working Temperature | -20ºC ~85ºC ,-30ºC~120ºC Optional |
| Compensated Temperature | -20ºC ~70ºC |
| Storage Temperature | -20ºC ~85ºC |
| Overload pressure | 150% FS |
| Burst Pressure | 200% FS |
| Long Stability | Standard: 0.2%/year |
| Zero Temp. Drift | 0.003%FS/ºC(≤100kPa), 0.002%FS/ºC(>100kPa) |
| Insulation Resistance | >100M Ω @50V |
| Electrical Connection | Direct lead,Hirschmann,Ex-Proof or Customization |
| Pressure Connection | M20*1.5,G1/2''; G1/4'', 1/4''NPT,1/2''NPT or Customization |
| Display | With display or not (optional) |
| Housing Material | 316 Stainless Steel or 1Cr18Ni9Ti |
| Process Material | 316 Stainless Steel; 1Cr18Ni9Ti stainless steel |
| Response Time | ≤10ms |
| Protection Level | IP65,IP67,IP68 |
| Explosion Protected Type | NEPSI : Ex dIIC T6 NEPSI : Ex iaIIC T4 |
| Cable length | Cable Length Customization |
| Remarks | Special applications request by Customization |






